| Units can be combined | |
| Unit 101 / 102 | SOLD |
| Unit 201 | LET |
| Unit 202 | LET |
| Unit 203 | LET |
| Unit 301 | LET |
| Unit 302 | LET |
| Unit 303 | LET |
| Unit 401 | 793 sq m (8,533 sq ft) |
| Unit 402 | LET |
| Unit 403 | LET |
| Unit 501 | 847 sq m (9,124 sq ft) |
| Unit 502 | LET |
| Unit 503 | LET |
| Unit 601 | SOLD |
| Unit 602 | SOLD |
| Unit 603 | SOLD |
| Unit 604 | SOLD |
The floor areas detailed above are as built and gross internal.
Tenure The units are available either to let or for sale on a long |
|

Phase 1 has planning consent for B1 business, offices,
research and development and light industrial, B2 general
industrial and B8 storage and distribution use classes.